| Name | Last Modified | Size | DAP Response Links | Dataset Viewers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCESS/ | 2024-09-17T09:58:41 | - |
|
||||||||
| ARGO/ | 2025-03-11T11:53:48 | - |
|
||||||||
| ArcticSGD/ | 2024-08-26T08:24:36 | - |
|
||||||||
| BALTIMTOX/ | 2024-12-19T07:16:44 | - |
|
||||||||
| BioBlitz/ | 2024-07-11T11:01:16 | - |
|
||||||||
| CLIMB/ | 2023-10-30T14:08:00 | - |
|
||||||||
| COMEBACK/ | 2024-06-20T09:00:24 | - |
|
||||||||
| DOM/ | 2024-02-16T06:36:23 | - |
|
||||||||
| Dataset_carotenoids_mercury_stable isotopes_in_LA diet samples.csv | 29765 |
|
viewers | ||||||||
| Dissolved_nutrients_inorganic_and_organic_carbon_major_cations_and_anions_distribution_in_the_water_column_in_the_western_Spitsbergen_fjords.csv | 48498 |
|
viewers | ||||||||
| DragonNest/ | 2025-11-25T12:16:47 | - |
|
||||||||
| Emily/ | 2025-05-20T09:19:17 | - |
|
||||||||
| GELATINOUS_ZOOPLANKTON_OFF_THE_NORTHEAST_GREENLAND_COAST.csv | 107794 |
|
viewers | ||||||||
| GdanskBBT/ | 2025-07-03T11:45:42 | - |
|
||||||||
| Hornsund_VanVeen/ | 2025-04-10T06:43:17 | - |
|
||||||||
| IDEAL/ | 2024-08-06T11:43:34 | - |
|
||||||||
| ISOFUN/ | 2024-09-16T08:17:06 | - |
|
||||||||
| KajaBalazy/ | 2025-07-23T10:54:10 | - |
|
||||||||
| Kongsfjorden_zooplankton/ | 2025-11-25T12:13:21 | - |
|
||||||||
| Lebensspuren/ | 2025-09-08T10:44:50 | - |
|
||||||||
| MOTU/ | 2024-09-04T10:43:30 | - |
|
||||||||
| Major_anions_and_cations_in_porewater_in_the_western_Spitsbergen_fjords.csv | 41712 |
|
viewers | ||||||||
| NTL/ | 2025-08-12T07:39:40 | - |
|
||||||||
| PROSPECTOR/ | 2025-12-09T07:00:39 | - |
|
||||||||
| PomianowskiMINIATURA/ | 2025-09-05T09:39:19 | - |
|
||||||||
| Primary_production_in_Kongsfjorden_and_Hornsund_in_the_period_1994-2019.csv | 27663 |
|
viewers | ||||||||
| Ronowicz/ | 2025-12-17T11:00:47 | - |
|
||||||||
| SMART/ | 2025-04-29T08:52:53 | - |
|
||||||||
| SeaQuester/ | 2025-11-19T14:08:01 | - |
|
||||||||
| Sea_Spray_Aerosol_2011_2017/ | 2024-08-19T10:19:15 | - |
|
||||||||
| Seabirds_Distribution/ | 2025-09-10T08:27:55 | - |
|
||||||||
| ZOSTERA/ | 2025-04-10T06:41:52 | - |
|
||||||||
| taxonomic_data_base_FAAB_RAS_VMF_KF.csv | 141303 |
|
viewers |
|
THREDDS Catalog XML
|