| Name | Last Modified | Size | DAP Response Links | Dataset Viewers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| test_array_1.xml | 2020-12-30T01:00:19 | 370 |
|
||||||||
| test_array_10.xml | 2020-12-30T01:00:19 | 419 |
|
||||||||
| test_array_11.xml | 2020-12-30T01:00:19 | 624 |
|
||||||||
| test_array_2.xml | 2020-12-30T01:00:19 | 390 |
|
||||||||
| test_array_3.xml | 2020-12-30T01:00:19 | 371 |
|
||||||||
| test_array_4.xml | 2020-12-30T01:00:19 | 1240 |
|
||||||||
| test_array_5.xml | 2020-12-30T01:00:19 | 662 |
|
||||||||
| test_array_6.xml | 2020-12-30T01:00:19 | 452 |
|
||||||||
| test_array_7.xml | 2020-12-30T01:00:19 | 371 |
|
||||||||
| test_array_8.xml | 2020-12-30T01:00:19 | 405 |
|
||||||||
| test_escaped_paths.xml | 2020-12-30T01:00:19 | 1506 |
|
||||||||
| test_simple_1.dmr | 338 |
|
viewers | ||||||||
| test_simple_1.xml | 2020-12-30T01:00:19 | 338 |
|
||||||||
| test_simple_10.xml | 2020-12-30T01:00:19 | 280 |
|
||||||||
| test_simple_2.xml | 2020-12-30T01:00:19 | 569 |
|
||||||||
| test_simple_3.xml | 2020-12-30T01:00:19 | 366 |
|
||||||||
| test_simple_3_error_1.xml | 2020-12-30T01:00:19 | 387 |
|
||||||||
| test_simple_3_error_2.xml | 2020-12-30T01:00:19 | 365 |
|
||||||||
| test_simple_3_error_3.xml | 2020-12-30T01:00:19 | 369 |
|
||||||||
| test_simple_4.xml | 2020-12-30T01:00:19 | 412 |
|
||||||||
| test_simple_5.xml | 2020-12-30T01:00:19 | 501 |
|
||||||||
| test_simple_6.xml | 2020-12-30T01:00:19 | 355 |
|
||||||||
| test_simple_7.xml | 2020-12-30T01:00:19 | 349 |
|
||||||||
| test_simple_8.xml | 2020-12-30T01:00:19 | 391 |
|
||||||||
| test_simple_9.1.xml | 2020-12-30T01:00:19 | 738 |
|
||||||||
| test_simple_9.2.xml | 2020-12-30T01:00:19 | 758 |
|
||||||||
| test_simple_9.xml | 2020-12-30T01:00:19 | 468 |
|
|
THREDDS Catalog XML
|